Setyr worked example — RIG-27 Rig Down for Relocation Not approved for use. Version 1 · 2026-09-04
Worked example only — your site must author, review and approve its own
procedure under 29 CFR 1910.147(c)(4). setyr.com/procedures
RIG-27 Rig Down for Relocation
Drilling
Full rig de-energisation prior to rig down and move. Spans SCR house, drawworks, top drive, mud pump, BOP and mast. Multi-shift.
This is a worked example, not a procedure you can adopt. It describes equipment that does not exist, with illustrative tag numbers.
29 CFR 1910.147(c)(4) requires the employer to develop, document and
utilise energy control procedures specific to their own machines, and (c)(6)
requires the employer to inspect those procedures periodically. Neither duty
can be delegated to a vendor or discharged by this document.
Other standards apply to this work.
- API RP 54 — occupational safety for drilling operations.
Isolation points
| # | Tag (illustrative) | Type | Disposition | What it does and why | Dwell |
|---|---|---|---|---|---|
| 10 | RIG-27-DW-BLOCK | Block | Apply & verify | Traveling block landed and secured in the mousehole. SUSPENDED LOAD removed before any brake work. | — |
| 20 | RIG-27-MAST-HYD | Valve | Isolate & lock | Mast raising hydraulic supply valve. Isolate before pinning. | — |
| 30 | RIG-27-MAST-PIN | Block | Apply & verify | Mast raising cylinder locking pins. Fitted before ANY work near the mast. Removed last. | — |
| 40 | RIG-27-GEN-MAIN | Disconnect | Isolate & lock | Main generator breaker at the SCR house. Isolates all rig power. Rig electrician only. | — |
| 50 | RIG-27-SCR-BUS | Disconnect | Isolate & lock | SCR DC bus disconnect. Feeds drawworks, mud pumps and rotary motors. | — |
| 60 | RIG-27-SCR-GND | Chain | Apply & verify | SCR DC bus grounding cluster. Applied AFTER proving dead. Removed LAST before re-energising. | — |
| 70 | RIG-27-DW-MOTOR | Disconnect | Isolate & lock | Drawworks DC motor disconnect at the SCR house. | — |
| 80 | RIG-27-DW-BRAKE | Valve | KEEP ENERGISED | Drawworks band brake air supply. Brake must remain APPLIED - do not bleed with load in the derrick. | — |
| 90 | RIG-27-TD-PWR | Disconnect | Isolate & lock | Top drive power disconnect. DC motor, isolate at the SCR house. | — |
| 100 | RIG-27-TD-HYD | Valve | Isolate & lock | Top drive hydraulic supply to the pipe handler and torque wrench. | — |
| 110 | RIG-27-TD-BLEED | Bleed | Isolate & lock | Top drive hydraulic bleed. Trapped pressure remains in the pipe handler after supply isolation. | — |
| 120 | RIG-27-MP1-PWR | Disconnect | Isolate & lock | Mud pump No.1 motor disconnect at the SCR house. | — |
| 130 | RIG-27-MP1-SUCT | Valve | Isolate & lock | Mud pump No.1 suction valve from the active pit. | — |
| 140 | RIG-27-MP1-DAMP | Bleed | Isolate & lock | Pulsation dampener bleed. STORED PRESSURE plus nitrogen precharge - bleed and confirm zero. | — |
| 150 | RIG-27-BOP-ACC | Bleed | Isolate & lock | Koomey accumulator isolation and bleed. 3000 psi nitrogen-backed - largest stored energy on the rig. | 300s |
| 160 | RIG-27-BOP-AIR | Valve | Isolate & lock | BOP control air supply from the rig air system. | — |
| 170 | RIG-27-GAS-DET | Valve | KEEP ENERGISED | H2S and combustible gas detection. Must REMAIN RUNNING until the well is confirmed secure. | — |
| 180 | RIG-27-EMG-LIGHT | Valve | KEEP ENERGISED | Rig emergency lighting circuit. Must REMAIN ENERGISED - night rig moves depend on it. | — |
What your site must supply
- Your own asset and isolation-point tag numbers. The tags shown are illustrative and refer to equipment that does not exist.
- The actual location of every disconnect, valve and vent on your equipment.
- Measured stored-energy magnitudes and the dwell time required to dissipate them.
- Your verification method for each point, and who is authorised to perform it.
- Any additional energy sources present on your equipment and absent here.
Authorship and validation
This example was authored by Setyr for domain validation. It is not derived from any customer's controlled documents. It illustrates the elements 29 CFR 1910.147(c)(4)(ii) requires a procedure to contain — it does not certify compliance, which is a property of an employer's programme rather than of any document.